Schedule & Prices
Daily Schedules
Departure | Destination | Departure Time | ROUTE |
---|---|---|---|
Padangbai Bali (PB) | Gilis & Lombok (GT/GM/GA/BSL ) | PB 09:00 AM, 11:00 AM, 13:00 PM | PB-GT-GM-GA-BSL |
Serangan Bali, Lembongan (LCP) | Gilis & Lombok ( GT/GM/GA/BSL ) | SRG 08:30 AM, LCP 10:00 AM | SRG-LCP-PB-GT-GM-GA-BSL |
Gilis & Lombok ( GT/GM/GA/BSL ) | Padangbai Bali (PB) | GT 10:30 AM - 12:30 PM - 14:30 PM | GT-GM-GA-BSL-PB |
Gilis & Lombok ( GT/GM/GA/BSL ) | Serangan Bali, Lembongan (LCP) | GT 10:30/GM 11:00/GA 11:30/BSL 12:00 AM | GT-GM-GA-BSL-PB-LBG-SRG |
Ticket Prices
From - To | One Way | Return |
---|---|---|
Padang Bai to Gili T/M/A/BSL | Rp. | Rp. |
Serangan to Lembongan (LCP) | Rp. 350.000 / USD 25 >> Rp. 275.000 / USD 19 | Rp. 650.000 / USD 46 >> Rp. 475.000 / USD 34 |
Serangan to Gili T/M/A/BSL | Rp. 690.000 / USD 49 >> Rp. 425.000 / USD 30 | Rp. 1.200.000 / USD 85 >> Rp. 800.000 / USD 57 |
Lembongan (LCP) to Serangan | Rp. 350.000 / USD 25 >> Rp. 275.000 / USD 19 | Rp. 650.000 / USD 46 >> Rp. 475.000 / USD 34 |
Lembongan (LCP) to Gili T/M/A/BSL | Rp. 650.000 / USD 46 >> Rp. 400.000 / USD 28 | Rp. 1.200.000 / USD 85 >> Rp. 750.000 / USD 53 |
Gili T/M/A/BSL to Padangbai | Rp. 550.000 / USD 39 >> Rp. 425.000 / USD 31 | Rp. 1.000.000 / USD 71 >> Rp. 725.000 / USD 52 |
Gili T/M/A/BSL to Lembongan (LCP) | Rp. 650.000 / USD 46 >> Rp. 425.000 / USD 30 | Rp. 1.200.000 / USD 85 >> Rp. 800.000 / USD 57 |
Gili T/M/A/BSL to Serangan (SRG) | Rp. 690.000 / USD 49 >> Rp. 450.000 / USD 32 | Rp. 1.200.000 / USD 85 >> Rp. 850.000 / USD 60 |
Low Season Prices : Feb. 3 > March 3 / March 10 > Jun. 30 / Sept. 1 > Dec. 19. |
From - To | One Way | Return |
---|---|---|
Padang Bai to Gili T/M/A/BSL | Rp. | Rp. |
Serangan to Lembongan (LCP) | Rp. 350.000 / USD 25 >> Rp. 300.000 / USD 21 | Rp. 650.000 / USD 46 >> Rp. 550.000 / USD 39 |
Serangan to Gili T/M/A/BSL | Rp. 690.000 / USD 49 >> Rp. 495.000 / USD 35 | Rp. 1.200.000 / USD 85 >> Rp. 900.000 / USD 64 |
Lembongan (LCP) to Serangan | Rp. 350.000 / USD 25 >> Rp. 300.000 / USD 21 | Rp. 650.000 / USD 46 >> Rp. 550.000 / USD 39 |
Lembongan (LCP) to Gili T/M/A/BSL | Rp. 650.000 / USD 46 >> Rp. 475.000 / USD 34 | Rp. 1.200.000 / USD 85 >> Rp. 850.000 / USD 60 |
Gili T/M/A/BSL to Padangbai | Rp. 550.000 / USD 39 >> Rp. 425.000 / USD 30 | Rp. 1.000.000 / USD 71 >> Rp. 800.000 / USD 57 |
Gili T/M/A/BSL to Lembongan (LCP) | Rp. 650.000 / USD 46 >> Rp. 475.000 / USD 34 | Rp. 1.200.000 / USD 85 >> Rp. 850.000 / USD 60 |
Gili T/M/A/BSL to Serangan (SRG) | Rp. 690.000 / USD 49 >> Rp. 495.000 / USD 35 | Rp. 1.200.000 / USD 85 >> Rp. 900.000 / USD 64 |
High Season Prices : March 4 > 9 / Jul. 1 > Aug. 31 / Dec. 20 > Jan. 2. ( Nyepi Day, Christmas and New Year ) |